Euro EUR/USD

All currencies

Latest exchange rates

Buy Sell
1.134 1.192 from 1
1.142 1.189 from 1000
1.143 1.187 from 10000

All exchange rates are for informative purposes only and are under no circumstances a public offering, defined by the provisions of the Article 437 (2) of the Civil Code.

  • To fix the exchange rate, make a reservation by calling us on (925) 244-79-35.

  • Orders are accepted from 1000 USD or EUR and are valid for 2 hours.

  • Currency exchange operations fee — 20 rubles.

Dynamics of (EUR/USD)
the last month , average per day

Buy Sell
10.18.2025 1.134 1.192
10.17.2025 1.127 1.194
10.16.2025 1.128 1.196
10.15.2025 1.143 1.197
10.14.2025 1.142 1.193
10.13.2025 1.147 1.190
10.12.2025 1.149 1.188
10.11.2025 1.150 1.188
10.10.2025 1.150 1.190
10.09.2025 1.152 1.190
10.08.2025 1.157 1.197
10.07.2025 1.160 1.201
10.06.2025 1.155 1.199
10.05.2025 1.153 1.205
10.04.2025 1.152 1.208
10.03.2025 1.152 1.210
10.02.2025 1.161 1.209
10.01.2025 1.164 1.210
09.30.2025 1.160 1.206
09.29.2025 1.160 1.204
09.28.2025 1.166 1.203
09.27.2025 1.163 1.201
09.26.2025 1.163 1.200
09.25.2025 1.163 1.199
09.24.2025 1.162 1.200
09.23.2025 1.164 1.198
09.22.2025 1.165 1.201
09.21.2025 1.163 1.205
09.20.2025 1.162 1.204
Buy Sell
10.18.2025 1.142 1.189
10.17.2025 1.135 1.192
10.16.2025 1.137 1.194
10.15.2025 1.150 1.195
10.14.2025 1.151 1.191
10.13.2025 1.154 1.187
10.12.2025 1.157 1.185
10.11.2025 1.157 1.186
10.10.2025 1.159 1.187
10.09.2025 1.162 1.187
10.08.2025 1.166 1.194
10.07.2025 1.168 1.198
10.06.2025 1.164 1.197
10.05.2025 1.168 1.202
10.04.2025 1.167 1.206
10.03.2025 1.168 1.208
10.02.2025 1.175 1.207
10.01.2025 1.174 1.208
09.30.2025 1.170 1.203
09.29.2025 1.170 1.201
09.28.2025 1.174 1.200
09.27.2025 1.169 1.198
09.26.2025 1.170 1.198
09.25.2025 1.170 1.196
09.24.2025 1.172 1.197
09.23.2025 1.172 1.195
09.22.2025 1.173 1.198
09.21.2025 1.174 1.202
09.20.2025 1.176 1.202
Buy Sell
10.18.2025 1.143 1.187
10.17.2025 1.135 1.191
10.16.2025 1.137 1.194
10.15.2025 1.151 1.193
10.14.2025 1.153 1.189
10.13.2025 1.154 1.187
10.12.2025 1.157 1.185
10.11.2025 1.159 1.186
10.10.2025 1.159 1.187
10.09.2025 1.162 1.187
10.08.2025 1.166 1.194
10.07.2025 1.168 1.198
10.06.2025 1.164 1.197
10.05.2025 1.168 1.202
10.04.2025 1.167 1.206
10.03.2025 1.168 1.208
10.02.2025 1.175 1.207
10.01.2025 1.175 1.207
09.30.2025 1.170 1.203
09.29.2025 1.170 1.201
09.28.2025 1.174 1.200
09.27.2025 1.170 1.198
09.26.2025 1.172 1.197
09.25.2025 1.171 1.195
09.24.2025 1.172 1.197
09.23.2025 1.172 1.195
09.22.2025 1.173 1.198
09.21.2025 1.174 1.201
09.20.2025 1.176 1.202