Euro EUR/USD All currencies

Latest exchange rates

EUR/USD
Buy Sell
1.116 1.191 from 1
1.121 1.152 from 1000
1.121 1.152 from 10000

All exchange rates are for informative purposes only and are under no circumstances a public offering, defined by the provisions of the Article 437 (2) of the Civil Code.

  • To fix the exchange rate, make a reservation by calling us on (925) 244-79-35.

  • Orders are accepted from 1000 USD or EUR and are valid for 2 hours.

  • Currency exchange operations fee — 20 rubles.

Dynamics of (EUR/USD)
the last month , average per day

Buy Sell
04.21.2025 1.116 1.191
04.20.2025 1.109 1.180
04.19.2025 1.106 1.178
04.18.2025 1.107 1.173
04.17.2025 1.107 1.174
04.16.2025 1.108 1.173
04.15.2025 1.111 1.173
04.14.2025 1.113 1.167
04.13.2025 1.111 1.155
04.12.2025 1.103 1.168
04.11.2025 1.094 1.168
04.10.2025 1.079 1.141
04.09.2025 1.078 1.138
04.08.2025 1.081 1.141
04.07.2025 1.078 1.145
04.06.2025 1.076 1.130
04.05.2025 1.077 1.128
04.04.2025 1.075 1.131
04.03.2025 1.073 1.134
04.02.2025 1.064 1.122
04.01.2025 1.063 1.115
03.31.2025 1.062 1.118
03.30.2025 1.057 1.117
03.29.2025 1.061 1.122
03.28.2025 1.059 1.129
03.27.2025 1.060 1.128
03.26.2025 1.064 1.131
03.25.2025 1.062 1.131
03.24.2025 1.068 1.131
03.23.2025 1.069 1.137
Buy Sell
04.21.2025 1.121 1.152
04.20.2025 1.115 1.148
04.19.2025 1.113 1.148
04.18.2025 1.111 1.145
04.17.2025 1.111 1.142
04.16.2025 1.113 1.143
04.15.2025 1.116 1.148
04.14.2025 1.119 1.148
04.13.2025 1.118 1.140
04.12.2025 1.110 1.141
04.11.2025 1.097 1.137
04.10.2025 1.081 1.119
04.09.2025 1.082 1.114
04.08.2025 1.085 1.113
04.07.2025 1.083 1.115
04.06.2025 1.081 1.109
04.05.2025 1.082 1.110
04.04.2025 1.082 1.110
04.03.2025 1.083 1.105
04.02.2025 1.070 1.093
04.01.2025 1.067 1.097
03.31.2025 1.064 1.092
03.30.2025 1.060 1.086
03.29.2025 1.064 1.094
03.28.2025 1.062 1.100
03.27.2025 1.061 1.098
03.26.2025 1.067 1.099
03.25.2025 1.065 1.101
03.24.2025 1.072 1.104
03.23.2025 1.074 1.107
Buy Sell
04.21.2025 1.121 1.152
04.20.2025 1.115 1.148
04.19.2025 1.114 1.147
04.18.2025 1.111 1.145
04.17.2025 1.112 1.142
04.16.2025 1.113 1.143
04.15.2025 1.116 1.148
04.14.2025 1.119 1.148
04.13.2025 1.118 1.140
04.12.2025 1.110 1.141
04.11.2025 1.097 1.136
04.10.2025 1.081 1.119
04.09.2025 1.082 1.114
04.08.2025 1.085 1.113
04.07.2025 1.083 1.115
04.06.2025 1.082 1.109
04.05.2025 1.083 1.110
04.04.2025 1.082 1.110
04.03.2025 1.083 1.105
04.02.2025 1.070 1.092
04.01.2025 1.067 1.094
03.31.2025 1.064 1.092
03.30.2025 1.060 1.086
03.29.2025 1.064 1.094
03.28.2025 1.062 1.100
03.27.2025 1.061 1.098
03.26.2025 1.067 1.099
03.25.2025 1.066 1.101
03.24.2025 1.072 1.103
03.23.2025 1.074 1.107