Euro EUR

All currencies

Latest exchange rates

Buy Sell
93.80 95.70 from 1
94.80 95.60 from 1000
94.80 95.60 from 10000

All exchange rates are for informative purposes only and are under no circumstances a public offering, defined by the provisions of the Article 437 (2) of the Civil Code.

  • To fix the exchange rate, make a reservation by calling us on (925) 244-79-35.

  • Orders are accepted from 1000 USD or EUR and are valid for 2 hours.

  • Currency exchange operations fee — 20 rubles.

Dynamics of Euro (EUR)
the last month , average per day

Buy Sell
09.03.2025 93.63 95.60
09.02.2025 93.45 95.18
09.01.2025 93.30 94.78
08.31.2025 93.28 94.68
08.30.2025 93.15 94.55
08.29.2025 92.88 94.38
08.28.2025 92.65 94.35
08.27.2025 92.90 94.58
08.26.2025 93.15 94.88
08.25.2025 93.40 95.35
08.24.2025 93.98 95.58
08.23.2025 93.83 95.45
08.22.2025 93.60 95.33
08.21.2025 93.50 95.43
08.20.2025 93.60 95.58
08.19.2025 93.88 95.70
08.18.2025 93.78 95.46
08.17.2025 93.88 95.23
08.16.2025 94.00 95.53
08.15.2025 93.83 95.38
08.14.2025 93.60 94.90
08.13.2025 93.48 94.83
08.12.2025 93.23 94.45
08.11.2025 93.43 94.75
08.10.2025 93.55 95.20
08.09.2025 93.43 95.45
08.08.2025 93.45 95.50
08.07.2025 93.33 95.58
08.06.2025 93.50 95.60
08.05.2025 93.35 95.10
08.04.2025 93.25 94.98
Buy Sell
09.03.2025 94.63 95.50
09.02.2025 94.10 95.08
09.01.2025 93.80 94.68
08.31.2025 93.78 94.58
08.30.2025 93.63 94.45
08.29.2025 93.25 94.28
08.28.2025 92.98 94.25
08.27.2025 93.30 94.48
08.26.2025 93.83 94.78
08.25.2025 94.13 95.25
08.24.2025 94.29 95.48
08.23.2025 94.19 95.35
08.22.2025 93.90 95.23
08.21.2025 93.80 95.33
08.20.2025 93.90 95.48
08.19.2025 94.18 95.60
08.18.2025 94.08 95.36
08.17.2025 94.18 95.13
08.16.2025 94.30 95.43
08.15.2025 94.13 95.28
08.14.2025 93.90 94.80
08.13.2025 93.78 94.73
08.12.2025 93.50 94.35
08.11.2025 93.68 94.65
08.10.2025 93.96 94.70
08.09.2025 93.97 94.45
08.08.2025 94.05 94.45
08.07.2025 94.00 94.80
08.06.2025 94.04 95.15
08.05.2025 93.71 94.58
08.04.2025 93.50 94.63
Buy Sell
09.03.2025 94.63 95.50
09.02.2025 94.10 95.08
09.01.2025 93.80 94.68
08.31.2025 93.78 94.58
08.30.2025 93.63 94.45
08.29.2025 93.25 94.28
08.28.2025 92.98 94.25
08.27.2025 93.30 94.48
08.26.2025 93.83 94.78
08.25.2025 94.13 95.25
08.24.2025 94.29 95.48
08.23.2025 94.19 95.35
08.22.2025 93.90 95.10
08.21.2025 93.80 95.20
08.20.2025 93.90 95.35
08.19.2025 94.18 95.60
08.18.2025 94.08 95.36
08.17.2025 94.18 95.13
08.16.2025 94.30 95.43
08.15.2025 94.13 95.28
08.14.2025 93.90 94.80
08.13.2025 93.78 94.73
08.12.2025 93.50 94.35
08.11.2025 93.68 94.63
08.10.2025 93.96 94.70
08.09.2025 93.97 94.45
08.08.2025 94.05 94.45
08.07.2025 94.00 94.65
08.06.2025 94.04 95.15
08.05.2025 93.71 94.58
08.04.2025 93.50 94.49