Euro EUR

All currencies

Latest exchange rates

Buy Sell
91.50 93.60 from 1
92.30 93.50 from 1000
92.30 93.50 from 10000

All exchange rates are for informative purposes only and are under no circumstances a public offering, defined by the provisions of the Article 437 (2) of the Civil Code.

  • To fix the exchange rate, make a reservation by calling us on (925) 244-79-35.

  • Orders are accepted from 1000 USD or EUR and are valid for 2 hours.

  • Currency exchange operations fee — 20 rubles.

Dynamics of Euro (EUR)
the last month , average per day

Buy Sell
04.04.2026 91.70 93.80
04.03.2026 91.88 93.90
04.02.2026 92.08 94.15
04.01.2026 92.00 94.45
03.31.2026 92.05 94.45
03.30.2026 92.48 94.78
03.29.2026 93.23 95.25
03.28.2026 93.30 95.55
03.27.2026 93.40 95.78
03.26.2026 93.78 96.40
03.25.2026 93.35 95.93
03.24.2026 92.95 95.90
03.23.2026 94.53 97.30
03.22.2026 95.00 97.68
03.21.2026 95.38 97.93
03.20.2026 96.13 99.05
03.19.2026 96.20 99.30
03.18.2026 94.88 97.78
03.17.2026 92.75 95.15
03.16.2026 91.68 93.65
03.15.2026 91.60 93.40
03.14.2026 91.58 93.38
03.13.2026 91.50 93.43
03.12.2026 91.23 93.40
03.11.2026 91.55 93.85
03.10.2026 91.40 93.60
03.09.2026 91.03 93.23
03.08.2026 91.70 93.70
03.07.2026 91.53 93.73
03.06.2026 91.13 93.98
03.05.2026 91.25 93.80
Buy Sell
04.04.2026 92.40 93.70
04.03.2026 92.55 93.80
04.02.2026 92.78 94.05
04.01.2026 92.93 94.35
03.31.2026 92.85 94.35
03.30.2026 93.48 94.68
03.29.2026 94.10 95.15
03.28.2026 94.10 95.48
03.27.2026 94.13 95.68
03.26.2026 94.30 96.30
03.25.2026 93.95 95.83
03.24.2026 93.55 95.80
03.23.2026 95.06 97.21
03.22.2026 95.64 97.59
03.21.2026 96.13 97.93
03.20.2026 97.20 98.95
03.19.2026 97.28 99.20
03.18.2026 95.88 97.68
03.17.2026 93.76 95.05
03.16.2026 92.31 93.55
03.15.2026 92.13 93.30
03.14.2026 92.13 93.28
03.13.2026 92.05 93.33
03.12.2026 91.75 93.30
03.11.2026 92.18 93.75
03.10.2026 92.08 93.50
03.09.2026 91.73 93.13
03.08.2026 92.40 93.60
03.07.2026 92.38 93.63
03.06.2026 92.40 93.88
03.05.2026 92.40 93.70
Buy Sell
04.04.2026 92.40 93.70
04.03.2026 92.55 93.80
04.02.2026 92.78 94.05
04.01.2026 92.93 94.35
03.31.2026 92.85 94.35
03.30.2026 93.48 94.68
03.29.2026 94.10 95.13
03.28.2026 94.10 95.35
03.27.2026 94.13 95.68
03.26.2026 94.30 96.30
03.25.2026 93.95 95.83
03.24.2026 93.55 95.70
03.23.2026 95.06 97.21
03.22.2026 95.64 97.59
03.21.2026 96.13 97.93
03.20.2026 97.20 98.95
03.19.2026 97.28 99.20
03.18.2026 95.88 97.68
03.17.2026 93.76 95.05
03.16.2026 92.31 93.53
03.15.2026 92.13 93.20
03.14.2026 92.13 93.18
03.13.2026 92.05 93.25
03.12.2026 91.75 93.23
03.11.2026 92.18 93.73
03.10.2026 92.08 93.50
03.09.2026 91.73 93.10
03.08.2026 92.40 93.60
03.07.2026 92.38 93.63
03.06.2026 92.40 93.88
03.05.2026 92.40 93.70