Euro EUR All currencies

Latest exchange rates

EUR
Buy Sell
94.60 96.80 from 1
95.00 96.20 from 1000
95.00 96.20 from 10000

All exchange rates are for informative purposes only and are under no circumstances a public offering, defined by the provisions of the Article 437 (2) of the Civil Code.

  • To fix the exchange rate, make a reservation by calling us on (925) 244-79-35.

  • Orders are accepted from 1000 USD or EUR and are valid for 2 hours.

  • Currency exchange operations fee — 20 rubles.

Dynamics of Euro (EUR)
the last month , average per day

Buy Sell
04.21.2025 94.30 96.65
04.20.2025 93.80 95.80
04.19.2025 93.85 95.90
04.18.2025 94.08 96.00
04.17.2025 94.10 96.00
04.16.2025 94.15 95.93
04.15.2025 94.20 95.93
04.14.2025 95.00 96.60
04.13.2025 95.00 96.48
04.12.2025 94.50 96.45
04.11.2025 94.58 96.78
04.10.2025 94.63 96.63
04.09.2025 94.95 96.88
04.08.2025 94.68 96.53
04.07.2025 94.53 96.45
04.06.2025 93.50 95.30
04.05.2025 93.50 95.15
04.04.2025 93.30 95.30
04.03.2025 92.68 94.83
04.02.2025 92.10 93.73
04.01.2025 92.38 93.95
03.31.2025 92.63 94.18
03.30.2025 92.08 93.85
03.29.2025 92.28 94.00
03.28.2025 91.85 93.70
03.27.2025 91.70 93.80
03.26.2025 92.00 94.20
03.25.2025 92.30 94.48
03.24.2025 93.25 95.08
03.23.2025 93.63 95.50
Buy Sell
04.21.2025 94.75 96.03
04.20.2025 94.20 95.50
04.19.2025 94.25 95.60
04.18.2025 94.40 95.73
04.17.2025 94.45 95.60
04.16.2025 94.58 95.73
04.15.2025 94.65 95.93
04.14.2025 95.51 96.60
04.13.2025 95.60 96.48
04.12.2025 95.10 96.45
04.11.2025 94.78 96.65
04.10.2025 94.75 96.43
04.09.2025 95.33 96.73
04.08.2025 94.99 96.33
04.07.2025 94.98 96.30
04.06.2025 94.00 95.30
04.05.2025 93.93 95.15
04.04.2025 93.93 95.23
04.03.2025 93.53 94.45
04.02.2025 92.60 93.33
04.01.2025 92.75 93.95
03.31.2025 92.85 94.03
03.30.2025 92.38 93.53
03.29.2025 92.58 93.70
03.28.2025 92.08 93.60
03.27.2025 91.80 93.48
03.26.2025 92.25 93.75
03.25.2025 92.55 94.20
03.24.2025 93.60 95.08
03.23.2025 94.08 95.50
Buy Sell
04.21.2025 94.75 96.03
04.20.2025 94.20 95.50
04.19.2025 94.25 95.55
04.18.2025 94.40 95.73
04.17.2025 94.45 95.60
04.16.2025 94.58 95.73
04.15.2025 94.65 95.93
04.14.2025 95.51 96.60
04.13.2025 95.60 96.48
04.12.2025 95.10 96.45
04.11.2025 94.78 96.60
04.10.2025 94.75 96.43
04.09.2025 95.33 96.73
04.08.2025 94.99 96.33
04.07.2025 94.98 96.30
04.06.2025 94.00 95.30
04.05.2025 93.93 95.15
04.04.2025 93.93 95.23
04.03.2025 93.53 94.45
04.02.2025 92.60 93.25
04.01.2025 92.75 93.75
03.31.2025 92.85 94.03
03.30.2025 92.38 93.53
03.29.2025 92.58 93.70
03.28.2025 92.08 93.60
03.27.2025 91.80 93.48
03.26.2025 92.25 93.75
03.25.2025 92.55 94.15
03.24.2025 93.60 95.00
03.23.2025 94.08 95.50