U.S. dollar USD All currencies

Latest exchange rates

USD
Buy Sell
81.20 84.60 from 1
83.60 84.60 from 1000
83.60 84.60 from 10000

All exchange rates are for informative purposes only and are under no circumstances a public offering, defined by the provisions of the Article 437 (2) of the Civil Code.

  • To fix the exchange rate, make a reservation by calling us on (925) 244-79-35.

  • Orders are accepted from 1000 USD or EUR and are valid for 2 hours.

  • Currency exchange operations fee — 20 rubles.

Dynamics of U.S. dollar (USD)
the last month , average per day

Buy Sell
04.21.2025 81.18 84.53
04.20.2025 81.20 84.58
04.19.2025 81.40 84.85
04.18.2025 81.83 85.00
04.17.2025 81.75 85.00
04.16.2025 81.75 84.95
04.15.2025 81.75 84.83
04.14.2025 82.75 85.38
04.13.2025 83.50 85.55
04.12.2025 82.60 85.68
04.11.2025 82.88 86.45
04.10.2025 84.68 87.68
04.09.2025 85.10 88.08
04.08.2025 84.63 87.63
04.07.2025 84.25 87.70
04.06.2025 84.30 86.93
04.05.2025 84.35 86.83
04.04.2025 84.25 86.83
04.03.2025 83.63 86.40
04.02.2025 83.50 86.53
04.01.2025 84.25 86.93
03.31.2025 84.25 87.25
03.30.2025 84.00 87.15
03.29.2025 83.80 87.00
03.28.2025 82.98 86.70
03.27.2025 83.13 86.50
03.26.2025 83.28 86.50
03.25.2025 83.53 86.93
03.24.2025 84.05 87.33
03.23.2025 84.00 87.58
Buy Sell
04.21.2025 83.38 84.53
04.20.2025 83.20 84.50
04.19.2025 83.30 84.70
04.18.2025 83.63 85.00
04.17.2025 83.70 85.00
04.16.2025 83.73 84.95
04.15.2025 83.58 84.83
04.14.2025 84.18 85.38
04.13.2025 84.60 85.55
04.12.2025 84.53 85.68
04.11.2025 85.03 86.38
04.10.2025 86.20 87.68
04.09.2025 86.80 88.08
04.08.2025 86.51 87.53
04.07.2025 86.38 87.70
04.06.2025 85.90 86.93
04.05.2025 85.73 86.83
04.04.2025 85.80 86.83
04.03.2025 85.45 86.40
04.02.2025 85.40 86.53
04.01.2025 85.68 86.93
03.31.2025 86.10 87.25
03.30.2025 86.10 87.15
03.29.2025 85.65 87.00
03.28.2025 85.10 86.70
03.27.2025 85.13 86.50
03.26.2025 85.28 86.50
03.25.2025 85.53 86.93
03.24.2025 86.13 87.33
03.23.2025 86.28 87.58
Buy Sell
04.21.2025 83.38 84.53
04.20.2025 83.20 84.50
04.19.2025 83.30 84.60
04.18.2025 83.63 85.00
04.17.2025 83.70 84.98
04.16.2025 83.73 84.95
04.15.2025 83.58 84.83
04.14.2025 84.18 85.38
04.13.2025 84.60 85.55
04.12.2025 84.53 85.68
04.11.2025 85.03 86.38
04.10.2025 86.20 87.68
04.09.2025 86.80 88.08
04.08.2025 86.51 87.53
04.07.2025 86.38 87.70
04.06.2025 85.90 86.88
04.05.2025 85.73 86.73
04.04.2025 85.80 86.83
04.03.2025 85.45 86.40
04.02.2025 85.40 86.53
04.01.2025 85.68 86.93
03.31.2025 86.10 87.25
03.30.2025 86.10 87.15
03.29.2025 85.65 87.00
03.28.2025 85.10 86.70
03.27.2025 85.13 86.50
03.26.2025 85.28 86.45
03.25.2025 85.53 86.80
03.24.2025 86.13 87.33
03.23.2025 86.28 87.58