Последнее изменение курса

CAD
Canadian dollar
Buy Sell
56.50 60.90 from 1

All exchange rates are for informative purposes only and are under no circumstances a public offering, defined by the provisions of the Article 437 (2) of the Civil Code.

  • To fix the exchange rate, make a reservation by calling us on (925) 244-79-35.

  • Orders are accepted from 1000 USD or EUR and are valid for 2 hours.

  • Currency exchange operations fee — 20 rubles.

Dynamics of Canadian dollar (CAD)
the last month , average per day

Buy Sell
07.21.2025 56.50 60.90
07.20.2025 56.50 60.90
07.19.2025 56.50 60.90
07.18.2025 56.50 60.90
07.17.2025 56.50 61.20
07.16.2025 56.63 61.50
07.15.2025 57.13 61.63
07.14.2025 57.43 61.88
07.13.2025 57.20 61.50
07.12.2025 57.03 61.25
07.11.2025 56.50 60.50
07.10.2025 57.25 60.50
07.09.2025 57.50 60.50
07.08.2025 57.50 60.50
07.07.2025 57.50 60.50
07.06.2025 57.50 60.50
07.05.2025 57.55 60.80
07.04.2025 57.70 61.70
07.03.2025 57.70 61.70
07.02.2025 57.70 61.70
07.01.2025 57.70 61.70
06.30.2025 57.70 61.70
06.29.2025 57.70 61.70
06.28.2025 57.70 61.70
06.27.2025 57.70 61.70
06.26.2025 57.68 61.70
06.25.2025 57.60 61.70
06.24.2025 57.58 61.50
06.23.2025 57.50 60.90
06.22.2025 57.50 60.90

       Top.Mail.Ru