Последнее изменение курса

EUR
Euro
Buy Sell
91.00 93.30 from 1
91.50 93.00 from 1000
91.50 92.50 from 10000

All exchange rates are for informative purposes only and are under no circumstances a public offering, defined by the provisions of the Article 437 (2) of the Civil Code.

  • To fix the exchange rate, make a reservation by calling us on (925) 244-79-35.

  • Orders are accepted from 1000 USD or EUR and are valid for 2 hours.

  • Currency exchange operations fee — 20 rubles.

Dynamics of Euro (EUR)
the last month , average per day

Buy Sell
07.16.2025 91.25 93.40
07.15.2025 91.63 93.63
07.14.2025 91.93 93.93
07.13.2025 91.68 93.60
07.12.2025 91.58 93.50
07.11.2025 91.38 93.53
07.10.2025 91.60 93.75
07.09.2025 92.08 93.88
07.08.2025 92.23 93.80
07.07.2025 92.40 93.85
07.06.2025 92.50 93.83
07.05.2025 92.50 93.93
07.04.2025 92.23 93.78
07.03.2025 91.48 93.08
07.02.2025 90.88 92.73
07.01.2025 90.18 92.00
06.30.2025 89.28 90.75
06.29.2025 88.85 90.75
06.28.2025 89.00 90.85
06.27.2025 88.90 90.83
06.26.2025 88.85 90.83
06.25.2025 89.00 90.93
06.24.2025 89.35 91.05
06.23.2025 89.35 90.78
06.22.2025 89.58 90.80
06.21.2025 89.63 90.73
06.20.2025 89.20 90.55
06.19.2025 89.38 90.90
06.18.2025 90.15 91.53
06.17.2025 90.55 91.84
Buy Sell
07.16.2025 91.75 93.10
07.15.2025 92.15 93.28
07.14.2025 92.50 93.55
07.13.2025 92.23 93.45
07.12.2025 92.08 93.15
07.11.2025 91.78 93.10
07.10.2025 91.95 93.30
07.09.2025 92.40 93.45
07.08.2025 92.53 93.55
07.07.2025 92.78 93.72
07.06.2025 93.00 93.83
07.05.2025 93.00 93.93
07.04.2025 92.79 93.78
07.03.2025 92.10 93.05
07.02.2025 91.58 92.47
07.01.2025 90.74 91.64
06.30.2025 89.58 90.70
06.29.2025 89.13 90.65
06.28.2025 89.20 90.64
06.27.2025 89.15 90.45
06.26.2025 89.13 90.48
06.25.2025 89.20 90.73
06.24.2025 89.48 90.83
06.23.2025 89.55 90.70
06.22.2025 89.86 90.79
06.21.2025 89.85 90.64
06.20.2025 89.40 90.45
06.19.2025 89.60 90.80
06.18.2025 90.30 91.43
06.17.2025 90.83 91.78
Buy Sell
07.16.2025 91.75 92.65
07.15.2025 92.15 92.90
07.14.2025 92.50 93.28
07.13.2025 92.23 93.10
07.12.2025 92.08 93.00
07.11.2025 91.78 92.93
07.10.2025 91.95 92.90
07.09.2025 92.40 93.30
07.08.2025 92.53 93.55
07.07.2025 92.78 93.72
07.06.2025 93.00 93.75
07.05.2025 93.00 93.70
07.04.2025 92.79 93.78
07.03.2025 92.10 92.93
07.02.2025 91.58 92.22
07.01.2025 90.74 91.64
06.30.2025 89.58 90.65
06.29.2025 89.13 90.40
06.28.2025 89.20 90.50
06.27.2025 89.15 90.50
06.26.2025 89.13 90.15
06.25.2025 89.20 90.40
06.24.2025 89.48 90.78
06.23.2025 89.55 90.70
06.22.2025 89.86 90.79
06.21.2025 89.85 90.64
06.20.2025 89.40 90.45
06.19.2025 89.60 90.80
06.18.2025 90.30 91.43
06.17.2025 90.83 91.78

       Top.Mail.Ru