Последнее изменение курса

EUR
Euro
Buy Sell
90.20 92.20 from 1
90.90 92.10 from 1000
90.90 92.10 from 10000

All exchange rates are for informative purposes only and are under no circumstances a public offering, defined by the provisions of the Article 437 (2) of the Civil Code.

  • To fix the exchange rate, make a reservation by calling us on (925) 244-79-35.

  • Orders are accepted from 1000 USD or EUR and are valid for 2 hours.

  • Currency exchange operations fee — 20 rubles.

Dynamics of Euro (EUR)
the last month , average per day

Buy Sell
01.31.2026 90.37 92.53
01.30.2026 90.55 92.88
01.29.2026 90.55 92.83
01.28.2026 91.10 93.18
01.27.2026 90.53 92.93
01.26.2026 90.15 92.45
01.25.2026 89.50 91.43
01.24.2026 89.50 91.45
01.23.2026 89.45 91.30
01.22.2026 89.43 91.45
01.21.2026 89.98 91.95
01.20.2026 90.20 91.90
01.19.2026 90.28 92.10
01.18.2026 90.60 92.53
01.17.2026 90.48 92.65
01.16.2026 90.45 92.90
01.15.2026 91.05 93.43
01.14.2026 91.30 93.80
01.13.2026 91.68 94.05
01.12.2026 91.98 94.45
01.11.2026 92.35 94.95
01.10.2026 92.63 95.25
01.09.2026 93.10 95.78
01.08.2026 93.35 95.88
01.07.2026 93.10 95.35
01.06.2026 92.93 95.38
01.05.2026 92.63 95.45
01.04.2026 92.35 94.95
01.03.2026 92.35 94.88
01.02.2026 92.45 95.23
01.01.2026 92.30 95.90
Buy Sell
01.31.2026 91.03 92.43
01.30.2026 91.35 92.78
01.29.2026 91.20 92.73
01.28.2026 91.68 93.10
01.27.2026 91.45 92.88
01.26.2026 91.05 92.35
01.25.2026 90.40 91.33
01.24.2026 90.35 91.35
01.23.2026 90.13 91.20
01.22.2026 90.00 91.35
01.21.2026 90.68 91.85
01.20.2026 90.95 91.80
01.19.2026 90.88 92.00
01.18.2026 91.23 92.43
01.17.2026 91.25 92.55
01.16.2026 91.43 92.80
01.15.2026 92.00 93.33
01.14.2026 92.30 93.70
01.13.2026 92.68 93.93
01.12.2026 92.98 94.33
01.11.2026 93.35 94.85
01.10.2026 93.63 95.15
01.09.2026 94.13 95.68
01.08.2026 94.43 95.78
01.07.2026 94.10 95.25
01.06.2026 93.93 95.28
01.05.2026 93.65 95.35
01.04.2026 93.40 94.85
01.03.2026 93.28 94.78
01.02.2026 93.45 95.13
01.01.2026 93.30 95.80
Buy Sell
01.31.2026 91.03 92.37
01.30.2026 91.35 92.73
01.29.2026 91.20 92.70
01.28.2026 91.68 93.10
01.27.2026 91.45 92.88
01.26.2026 91.05 92.35
01.25.2026 90.40 91.33
01.24.2026 90.35 91.35
01.23.2026 90.13 91.20
01.22.2026 90.00 91.35
01.21.2026 90.68 91.85
01.20.2026 90.95 91.80
01.19.2026 90.88 92.00
01.18.2026 91.23 92.43
01.17.2026 91.25 92.55
01.16.2026 91.43 92.78
01.15.2026 92.00 93.33
01.14.2026 92.30 93.65
01.13.2026 92.68 93.85
01.12.2026 92.98 94.33
01.11.2026 93.35 94.85
01.10.2026 93.63 95.15
01.09.2026 94.13 95.68
01.08.2026 94.43 95.78
01.07.2026 94.10 95.25
01.06.2026 93.93 95.28
01.05.2026 93.65 95.35
01.04.2026 93.40 94.85
01.03.2026 93.28 94.78
01.02.2026 93.45 95.13
01.01.2026 93.30 95.80

       Top.Mail.Ru