Последнее изменение курса

EUR
Euro
Buy Sell
1.144 1.188 from 1
1.151 1.183 from 1000
1.152 1.177 from 10000

All exchange rates are for informative purposes only and are under no circumstances a public offering, defined by the provisions of the Article 437 (2) of the Civil Code.

  • To fix the exchange rate, make a reservation by calling us on (925) 244-79-35.

  • Orders are accepted from 1000 USD or EUR and are valid for 2 hours.

  • Currency exchange operations fee — 20 rubles.

Dynamics of (EUR/USD)
the last month , average per day

Buy Sell
07.16.2025 1.144 1.188
07.15.2025 1.147 1.189
07.14.2025 1.145 1.187
07.13.2025 1.138 1.179
07.12.2025 1.138 1.180
07.11.2025 1.138 1.187
07.10.2025 1.140 1.190
07.09.2025 1.145 1.184
07.08.2025 1.144 1.182
07.07.2025 1.144 1.178
07.06.2025 1.145 1.173
07.05.2025 1.145 1.178
07.04.2025 1.143 1.177
07.03.2025 1.133 1.168
07.02.2025 1.129 1.167
07.01.2025 1.121 1.158
06.30.2025 1.107 1.142
06.29.2025 1.100 1.143
06.28.2025 1.098 1.142
06.27.2025 1.097 1.143
06.26.2025 1.102 1.147
06.25.2025 1.106 1.149
06.24.2025 1.105 1.146
06.23.2025 1.106 1.140
06.22.2025 1.108 1.137
06.21.2025 1.109 1.138
06.20.2025 1.108 1.147
06.19.2025 1.111 1.171
06.18.2025 1.117 1.168
06.17.2025 1.120 1.165
Buy Sell
07.16.2025 1.151 1.183
07.15.2025 1.155 1.184
07.14.2025 1.154 1.181
07.13.2025 1.146 1.176
07.12.2025 1.146 1.174
07.11.2025 1.144 1.181
07.10.2025 1.147 1.183
07.09.2025 1.150 1.177
07.08.2025 1.149 1.177
07.07.2025 1.150 1.175
07.06.2025 1.151 1.173
07.05.2025 1.151 1.177
07.04.2025 1.150 1.176
07.03.2025 1.141 1.166
07.02.2025 1.139 1.163
07.01.2025 1.129 1.153
06.30.2025 1.112 1.140
06.29.2025 1.104 1.140
06.28.2025 1.102 1.138
06.27.2025 1.101 1.137
06.26.2025 1.107 1.141
06.25.2025 1.110 1.145
06.24.2025 1.108 1.142
06.23.2025 1.109 1.138
06.22.2025 1.112 1.137
06.21.2025 1.114 1.135
06.20.2025 1.112 1.137
06.19.2025 1.114 1.141
06.18.2025 1.120 1.146
06.17.2025 1.124 1.148
Buy Sell
07.16.2025 1.152 1.177
07.15.2025 1.155 1.179
07.14.2025 1.154 1.177
07.13.2025 1.146 1.171
07.12.2025 1.146 1.172
07.11.2025 1.144 1.179
07.10.2025 1.147 1.178
07.09.2025 1.150 1.175
07.08.2025 1.149 1.177
07.07.2025 1.150 1.175
07.06.2025 1.151 1.173
07.05.2025 1.151 1.175
07.04.2025 1.150 1.176
07.03.2025 1.141 1.165
07.02.2025 1.139 1.160
07.01.2025 1.129 1.153
06.30.2025 1.112 1.139
06.29.2025 1.104 1.137
06.28.2025 1.102 1.137
06.27.2025 1.101 1.138
06.26.2025 1.107 1.137
06.25.2025 1.111 1.141
06.24.2025 1.108 1.141
06.23.2025 1.109 1.138
06.22.2025 1.112 1.137
06.21.2025 1.114 1.135
06.20.2025 1.112 1.137
06.19.2025 1.114 1.141
06.18.2025 1.120 1.146
06.17.2025 1.124 1.148

       Top.Mail.Ru