Последнее изменение курса

USD
U.S. dollar
Buy Sell
76.80 78.00 from 1
76.90 77.90 from 1000
76.90 77.90 from 10000

All exchange rates are for informative purposes only and are under no circumstances a public offering, defined by the provisions of the Article 437 (2) of the Civil Code.

  • To fix the exchange rate, make a reservation by calling us on (925) 244-79-35.

  • Orders are accepted from 1000 USD or EUR and are valid for 2 hours.

  • Currency exchange operations fee — 20 rubles.

Dynamics of U.S. dollar (USD)
the last month , average per day

Buy Sell
01.31.2026 76.70 78.00
01.30.2026 76.45 77.90
01.29.2026 76.50 77.93
01.28.2026 77.03 78.13
01.27.2026 77.00 78.40
01.26.2026 77.23 78.43
01.25.2026 76.90 77.95
01.24.2026 77.05 78.25
01.23.2026 77.15 78.28
01.22.2026 77.03 78.30
01.21.2026 77.80 79.10
01.20.2026 78.30 79.43
01.19.2026 78.59 79.78
01.18.2026 79.05 80.10
01.17.2026 79.04 80.15
01.16.2026 79.00 80.15
01.15.2026 79.05 80.33
01.14.2026 79.35 80.88
01.13.2026 79.75 81.18
01.12.2026 80.03 81.40
01.11.2026 80.43 81.63
01.10.2026 80.50 81.78
01.09.2026 80.88 82.18
01.08.2026 81.48 82.63
01.07.2026 81.15 82.38
01.06.2026 81.03 82.28
01.05.2026 80.58 81.93
01.04.2026 80.18 81.45
01.03.2026 80.08 81.68
01.02.2026 80.38 82.30
01.01.2026 80.80 83.40
Buy Sell
01.31.2026 76.80 77.90
01.30.2026 76.55 77.80
01.29.2026 76.59 77.83
01.28.2026 77.10 78.03
01.27.2026 77.10 78.30
01.26.2026 77.33 78.33
01.25.2026 77.00 77.85
01.24.2026 77.15 78.15
01.23.2026 77.25 78.18
01.22.2026 77.13 78.20
01.21.2026 77.90 79.00
01.20.2026 78.43 79.33
01.19.2026 78.70 79.68
01.18.2026 79.10 80.00
01.17.2026 79.10 80.05
01.16.2026 79.09 80.06
01.15.2026 79.13 80.23
01.14.2026 79.38 80.78
01.13.2026 79.83 81.05
01.12.2026 80.08 81.28
01.11.2026 80.53 81.53
01.10.2026 80.60 81.68
01.09.2026 80.98 82.09
01.08.2026 81.58 82.53
01.07.2026 81.25 82.28
01.06.2026 81.13 82.18
01.05.2026 80.68 81.83
01.04.2026 80.28 81.35
01.03.2026 80.18 81.58
01.02.2026 80.45 82.20
01.01.2026 80.80 83.30
Buy Sell
01.31.2026 76.80 77.87
01.30.2026 76.55 77.80
01.29.2026 76.59 77.80
01.28.2026 77.10 78.03
01.27.2026 77.10 78.30
01.26.2026 77.33 78.33
01.25.2026 77.00 77.85
01.24.2026 77.15 78.15
01.23.2026 77.25 78.18
01.22.2026 77.13 78.20
01.21.2026 77.90 79.00
01.20.2026 78.43 79.33
01.19.2026 78.70 79.68
01.18.2026 79.10 80.00
01.17.2026 79.10 80.05
01.16.2026 79.09 80.06
01.15.2026 79.13 80.23
01.14.2026 79.38 80.75
01.13.2026 79.83 81.03
01.12.2026 80.08 81.28
01.11.2026 80.53 81.53
01.10.2026 80.60 81.68
01.09.2026 80.98 82.09
01.08.2026 81.58 82.53
01.07.2026 81.25 82.28
01.06.2026 81.13 82.18
01.05.2026 80.68 81.83
01.04.2026 80.28 81.35
01.03.2026 80.18 81.58
01.02.2026 80.45 82.20
01.01.2026 80.80 83.30

       Top.Mail.Ru