Последнее изменение курса

USD
U.S. dollar
Buy Sell
79.10 80.50 from 1
79.20 80.40 from 1000
79.20 80.40 from 10000

All exchange rates are for informative purposes only and are under no circumstances a public offering, defined by the provisions of the Article 437 (2) of the Civil Code.

  • To fix the exchange rate, make a reservation by calling us on (925) 244-79-35.

  • Orders are accepted from 1000 USD or EUR and are valid for 2 hours.

  • Currency exchange operations fee — 20 rubles.

Dynamics of U.S. dollar (USD)
the last month , average per day

Buy Sell
06.26.2025 79.10 80.40
06.25.2025 79.15 80.50
06.24.2025 79.43 80.88
06.23.2025 79.63 80.80
06.22.2025 79.83 80.85
06.21.2025 79.73 80.80
06.20.2025 78.98 80.49
06.19.2025 77.63 80.49
06.18.2025 78.33 80.71
06.17.2025 78.85 80.84
06.16.2025 78.93 80.93
06.15.2025 79.23 81.58
06.14.2025 79.28 81.73
06.13.2025 79.43 81.70
06.12.2025 79.30 81.65
06.11.2025 78.70 81.38
06.10.2025 78.63 81.20
06.09.2025 79.40 81.50
06.08.2025 79.60 81.70
06.07.2025 79.38 81.65
06.06.2025 79.13 81.58
06.05.2025 79.05 81.45
06.04.2025 79.15 81.40
06.03.2025 79.50 81.50
06.02.2025 79.40 81.53
06.01.2025 78.90 81.45
05.31.2025 78.43 81.33
05.30.2025 78.05 81.45
05.29.2025 78.25 81.70
05.28.2025 78.85 82.03
05.27.2025 79.28 82.18
Buy Sell
06.26.2025 79.20 80.30
06.25.2025 79.25 80.40
06.24.2025 79.53 80.78
06.23.2025 79.70 80.73
06.22.2025 79.86 80.84
06.21.2025 79.84 80.69
06.20.2025 79.56 80.43
06.19.2025 79.55 80.44
06.18.2025 79.75 80.66
06.17.2025 79.95 80.80
06.16.2025 80.00 80.93
06.15.2025 80.63 81.55
06.14.2025 80.65 81.70
06.13.2025 80.70 81.70
06.12.2025 80.61 81.65
06.11.2025 80.22 81.38
06.10.2025 80.00 81.20
06.09.2025 80.40 81.50
06.08.2025 80.70 81.70
06.07.2025 80.60 81.65
06.06.2025 80.48 81.58
06.05.2025 80.34 81.45
06.04.2025 80.13 81.40
06.03.2025 80.30 81.50
06.02.2025 80.48 81.53
06.01.2025 80.25 81.38
05.31.2025 80.09 81.10
05.30.2025 80.11 81.45
05.29.2025 80.28 81.70
05.28.2025 80.95 82.00
05.27.2025 81.18 82.18
Buy Sell
06.26.2025 79.20 80.30
06.25.2025 79.25 80.30
06.24.2025 79.53 80.73
06.23.2025 79.70 80.73
06.22.2025 79.86 80.84
06.21.2025 79.84 80.69
06.20.2025 79.56 80.43
06.19.2025 79.55 80.44
06.18.2025 79.75 80.66
06.17.2025 79.95 80.80
06.16.2025 80.00 80.93
06.15.2025 80.63 81.55
06.14.2025 80.65 81.70
06.13.2025 80.70 81.70
06.12.2025 80.61 81.65
06.11.2025 80.22 81.38
06.10.2025 80.00 81.20
06.09.2025 80.48 81.50
06.08.2025 80.93 81.68
06.07.2025 80.60 81.58
06.06.2025 80.48 81.58
06.05.2025 80.34 81.45
06.04.2025 80.13 81.40
06.03.2025 80.30 81.50
06.02.2025 80.48 81.53
06.01.2025 80.25 81.33
05.31.2025 80.09 80.95
05.30.2025 80.11 81.45
05.29.2025 80.28 81.60
05.28.2025 80.95 81.95
05.27.2025 81.18 82.13

       Top.Mail.Ru