Последнее изменение курса

USD
U.S. dollar
Buy Sell
85.80 87.50 from 1
85.90 87.40 from 1000
85.90 87.40 from 10000

All exchange rates are for informative purposes only and are under no circumstances a public offering, defined by the provisions of the Article 437 (2) of the Civil Code.

  • To fix the exchange rate, make a reservation by calling us on (925) 244-79-35.

  • Orders are accepted from 1000 USD or EUR and are valid for 2 hours.

  • Currency exchange operations fee — 20 rubles.

Dynamics of U.S. dollar (USD)
the last month , average per day

Buy Sell
09.15.2026 85.60 87.30
09.14.2026 85.65 87.23
09.13.2026 85.90 87.15
09.12.2026 85.83 86.95
09.11.2026 85.54 86.85
09.10.2026 85.70 87.00
09.09.2026 86.58 87.68
09.08.2026 87.15 88.19
09.07.2026 86.85 87.98
09.06.2026 86.53 87.78
09.05.2026 86.63 88.10
09.04.2026 86.88 88.43
09.03.2026 87.36 88.80
09.02.2026 87.58 89.50
09.01.2026 87.10 89.03
08.31.2026 86.73 87.93
08.30.2026 87.08 88.08
08.29.2026 86.95 88.03
08.28.2026 86.73 87.83
08.27.2026 86.51 87.58
08.26.2026 85.78 86.83
08.25.2026 85.63 86.95
08.24.2026 85.05 86.25
08.23.2026 84.60 85.90
08.22.2026 84.40 85.65
08.21.2026 84.34 85.39
08.20.2026 85.00 86.19
08.19.2026 86.33 87.51
08.18.2026 86.69 87.80
08.17.2026 86.20 87.75
08.16.2026 85.66 87.29
Buy Sell
09.15.2026 85.70 87.20
09.14.2026 85.75 87.13
09.13.2026 86.00 87.05
09.12.2026 85.93 86.85
09.11.2026 85.64 86.75
09.10.2026 85.80 86.90
09.09.2026 86.68 87.58
09.08.2026 87.26 88.09
09.07.2026 86.95 87.88
09.06.2026 86.63 87.68
09.05.2026 86.73 88.00
09.04.2026 86.95 88.34
09.03.2026 87.45 88.73
09.02.2026 87.68 89.40
09.01.2026 87.20 88.93
08.31.2026 86.83 87.83
08.30.2026 87.18 87.98
08.29.2026 87.05 87.93
08.28.2026 86.82 87.73
08.27.2026 86.61 87.48
08.26.2026 85.88 86.73
08.25.2026 85.73 86.85
08.24.2026 85.15 86.15
08.23.2026 84.70 85.80
08.22.2026 84.50 85.55
08.21.2026 84.44 85.29
08.20.2026 85.10 86.09
08.19.2026 86.43 87.41
08.18.2026 86.79 87.70
08.17.2026 86.30 87.65
08.16.2026 85.75 87.20
Buy Sell
09.15.2026 85.70 87.20
09.14.2026 85.75 87.13
09.13.2026 86.00 87.05
09.12.2026 85.93 86.85
09.11.2026 85.64 86.75
09.10.2026 85.80 86.90
09.09.2026 86.68 87.58
09.08.2026 87.26 88.09
09.07.2026 86.95 87.88
09.06.2026 86.63 87.65
09.05.2026 86.73 87.95
09.04.2026 86.95 88.30
09.03.2026 87.45 88.68
09.02.2026 87.68 89.40
09.01.2026 87.20 88.90
08.31.2026 86.83 87.78
08.30.2026 87.18 87.98
08.29.2026 87.05 87.93
08.28.2026 86.82 87.73
08.27.2026 86.61 87.48
08.26.2026 85.88 86.73
08.25.2026 85.73 86.85
08.24.2026 85.15 86.15
08.23.2026 84.70 85.80
08.22.2026 84.50 85.55
08.21.2026 84.44 85.29
08.20.2026 85.10 86.09
08.19.2026 86.43 87.41
08.18.2026 86.79 87.70
08.17.2026 86.30 87.65
08.16.2026 85.75 87.20

       Top.Mail.Ru