U.S. dollar USD

All currencies

Latest exchange rates

Buy Sell
82.00 83.60 from 1
82.15 83.50 from 1000
82.15 83.40 from 10000

All exchange rates are for informative purposes only and are under no circumstances a public offering, defined by the provisions of the Article 437 (2) of the Civil Code.

  • To fix the exchange rate, make a reservation by calling us on (925) 244-79-35.

  • Orders are accepted from 1000 USD or EUR and are valid for 2 hours.

  • Currency exchange operations fee — 20 rubles.

Dynamics of U.S. dollar (USD)
the last month , average per day

Buy Sell
10.18.2025 82.00 83.75
10.17.2025 81.90 84.08
10.16.2025 80.70 82.90
10.15.2025 79.65 81.33
10.14.2025 80.38 81.90
10.13.2025 81.13 82.48
10.12.2025 81.50 82.73
10.11.2025 81.58 82.83
10.10.2025 81.73 82.83
10.09.2025 81.83 82.83
10.08.2025 81.48 82.58
10.07.2025 81.63 82.93
10.06.2025 82.23 83.60
10.05.2025 82.20 83.63
10.04.2025 82.13 83.68
10.03.2025 81.63 83.25
10.02.2025 81.05 82.30
10.01.2025 81.15 82.38
09.30.2025 81.80 83.21
09.29.2025 82.30 83.53
09.28.2025 82.50 83.63
09.27.2025 82.53 83.75
09.26.2025 82.75 83.98
09.25.2025 82.90 84.00
09.24.2025 82.90 83.95
09.23.2025 83.00 84.00
09.22.2025 82.80 83.83
09.21.2025 82.73 83.85
09.20.2025 82.78 83.90
Buy Sell
10.18.2025 82.14 83.65
10.17.2025 82.00 83.98
10.16.2025 80.78 82.80
10.15.2025 79.70 81.23
10.14.2025 80.48 81.80
10.13.2025 81.23 82.38
10.12.2025 81.60 82.63
10.11.2025 81.68 82.73
10.10.2025 81.83 82.73
10.09.2025 81.93 82.73
10.08.2025 81.58 82.48
10.07.2025 81.73 82.83
10.06.2025 82.33 83.48
10.05.2025 82.28 83.48
10.04.2025 82.23 83.58
10.03.2025 81.70 83.15
10.02.2025 81.14 82.20
10.01.2025 81.23 82.28
09.30.2025 81.89 83.13
09.29.2025 82.40 83.45
09.28.2025 82.60 83.53
09.27.2025 82.63 83.65
09.26.2025 82.85 83.88
09.25.2025 83.00 83.90
09.24.2025 83.00 83.85
09.23.2025 83.10 83.90
09.22.2025 82.91 83.73
09.21.2025 82.86 83.75
09.20.2025 82.88 83.80
Buy Sell
10.18.2025 82.14 83.60
10.17.2025 82.00 83.98
10.16.2025 80.78 82.80
10.15.2025 79.70 81.15
10.14.2025 80.48 81.70
10.13.2025 81.23 82.38
10.12.2025 81.60 82.58
10.11.2025 81.68 82.63
10.10.2025 81.83 82.73
10.09.2025 81.93 82.73
10.08.2025 81.58 82.48
10.07.2025 81.73 82.83
10.06.2025 82.33 83.48
10.05.2025 82.28 83.48
10.04.2025 82.23 83.58
10.03.2025 81.70 83.15
10.02.2025 81.14 82.18
10.01.2025 81.23 82.25
09.30.2025 81.89 83.10
09.29.2025 82.40 83.45
09.28.2025 82.60 83.50
09.27.2025 82.63 83.53
09.26.2025 82.88 83.75
09.25.2025 83.05 83.88
09.24.2025 83.00 83.85
09.23.2025 83.10 83.90
09.22.2025 82.91 83.73
09.21.2025 82.86 83.75
09.20.2025 82.88 83.80