U.S. dollar USD

All currencies

Latest exchange rates

Buy Sell
74.50 76.40 from 1
74.60 76.30 from 1000
74.60 76.30 from 10000

All exchange rates are for informative purposes only and are under no circumstances a public offering, defined by the provisions of the Article 437 (2) of the Civil Code.

  • To fix the exchange rate, make a reservation by calling us on (925) 244-79-35.

  • Orders are accepted from 1000 USD or EUR and are valid for 2 hours.

  • Currency exchange operations fee — 20 rubles.

Dynamics of U.S. dollar (USD)
the last month , average per day

Buy Sell
06.15.2026 74.65 76.53
06.14.2026 74.78 76.33
06.13.2026 75.00 76.50
06.12.2026 74.90 76.58
06.11.2026 74.38 76.28
06.10.2026 73.95 75.78
06.09.2026 74.35 76.08
06.08.2026 75.43 76.95
06.07.2026 75.90 77.33
06.06.2026 75.78 77.05
06.05.2026 75.50 77.15
06.04.2026 75.73 77.55
06.03.2026 75.43 77.03
06.02.2026 74.80 76.45
06.01.2026 74.08 76.25
05.31.2026 73.70 76.25
05.30.2026 73.65 76.30
05.29.2026 73.50 76.28
05.28.2026 73.63 76.20
05.27.2026 74.05 76.20
05.26.2026 74.20 76.33
05.25.2026 74.00 76.23
05.24.2026 74.05 76.38
05.23.2026 74.08 76.60
05.22.2026 73.50 76.18
05.21.2026 73.08 75.18
05.20.2026 73.08 74.95
05.19.2026 73.40 75.05
05.18.2026 74.50 75.84
05.17.2026 75.20 76.45
Buy Sell
06.15.2026 74.75 76.43
06.14.2026 74.88 76.23
06.13.2026 75.10 76.40
06.12.2026 75.00 76.48
06.11.2026 74.48 76.18
06.10.2026 74.05 75.68
06.09.2026 74.45 75.98
06.08.2026 75.53 76.85
06.07.2026 76.00 77.23
06.06.2026 75.88 76.95
06.05.2026 75.60 77.05
06.04.2026 75.83 77.45
06.03.2026 75.53 76.93
06.02.2026 74.90 76.35
06.01.2026 74.18 76.15
05.31.2026 73.81 76.15
05.30.2026 73.79 76.20
05.29.2026 73.60 76.18
05.28.2026 73.73 76.10
05.27.2026 74.15 76.10
05.26.2026 74.30 76.23
05.25.2026 74.10 76.13
05.24.2026 74.15 76.28
05.23.2026 74.18 76.50
05.22.2026 73.60 76.08
05.21.2026 73.18 75.08
05.20.2026 73.18 74.85
05.19.2026 73.50 74.95
05.18.2026 74.60 75.74
05.17.2026 75.30 76.35
Buy Sell
06.15.2026 74.75 76.38
06.14.2026 74.88 76.15
06.13.2026 75.10 76.40
06.12.2026 75.00 76.43
06.11.2026 74.48 76.18
06.10.2026 74.05 75.65
06.09.2026 74.45 75.93
06.08.2026 75.53 76.85
06.07.2026 76.00 77.23
06.06.2026 75.88 76.95
06.05.2026 75.60 77.05
06.04.2026 75.83 77.45
06.03.2026 75.53 76.93
06.02.2026 74.90 76.35
06.01.2026 74.18 76.15
05.31.2026 73.81 76.15
05.30.2026 73.79 76.20
05.29.2026 73.60 76.18
05.28.2026 73.73 76.10
05.27.2026 74.15 76.10
05.26.2026 74.30 76.23
05.25.2026 74.10 76.10
05.24.2026 74.15 76.23
05.23.2026 74.18 76.40
05.22.2026 73.60 76.05
05.21.2026 73.18 75.08
05.20.2026 73.18 74.85
05.19.2026 73.50 74.95
05.18.2026 74.60 75.71
05.17.2026 75.30 76.35