U.S. dollar USD

All currencies

Latest exchange rates

Buy Sell
80.40 81.80 from 1
80.50 81.70 from 1000
80.50 81.70 from 10000

All exchange rates are for informative purposes only and are under no circumstances a public offering, defined by the provisions of the Article 437 (2) of the Civil Code.

  • To fix the exchange rate, make a reservation by calling us on (925) 244-79-35.

  • Orders are accepted from 1000 USD or EUR and are valid for 2 hours.

  • Currency exchange operations fee — 20 rubles.

Dynamics of U.S. dollar (USD)
the last month , average per day

Buy Sell
04.04.2026 80.30 81.50
04.03.2026 80.38 81.58
04.02.2026 80.40 81.63
04.01.2026 80.35 81.63
03.31.2026 80.58 81.98
03.30.2026 80.95 82.18
03.29.2026 81.00 82.28
03.28.2026 80.70 82.20
03.27.2026 80.63 82.30
03.26.2026 80.65 82.65
03.25.2026 80.03 82.03
03.24.2026 80.20 82.30
03.23.2026 81.78 83.65
03.22.2026 82.43 84.43
03.21.2026 82.70 84.80
03.20.2026 84.25 86.25
03.19.2026 85.15 86.98
03.18.2026 83.78 85.65
03.17.2026 82.20 83.63
03.16.2026 80.71 82.20
03.15.2026 80.18 81.15
03.14.2026 80.18 81.16
03.13.2026 79.88 81.10
03.12.2026 79.30 80.48
03.11.2026 79.18 80.23
03.10.2026 79.10 80.21
03.09.2026 78.85 80.23
03.08.2026 79.08 80.63
03.07.2026 79.33 80.78
03.06.2026 79.60 80.98
03.05.2026 79.03 80.48
Buy Sell
04.04.2026 80.40 81.40
04.03.2026 80.48 81.48
04.02.2026 80.50 81.53
04.01.2026 80.45 81.53
03.31.2026 80.68 81.88
03.30.2026 81.05 82.08
03.29.2026 81.10 82.18
03.28.2026 80.80 82.10
03.27.2026 80.73 82.20
03.26.2026 80.75 82.55
03.25.2026 80.11 81.93
03.24.2026 80.28 82.20
03.23.2026 81.88 83.55
03.22.2026 82.53 84.33
03.21.2026 82.80 84.70
03.20.2026 84.35 86.15
03.19.2026 85.25 86.88
03.18.2026 83.88 85.55
03.17.2026 82.30 83.53
03.16.2026 80.81 82.10
03.15.2026 80.24 81.10
03.14.2026 80.25 81.10
03.13.2026 79.98 81.00
03.12.2026 79.40 80.38
03.11.2026 79.26 80.14
03.10.2026 79.18 80.15
03.09.2026 78.95 80.13
03.08.2026 79.18 80.53
03.07.2026 79.43 80.68
03.06.2026 79.70 80.88
03.05.2026 79.13 80.38
Buy Sell
04.04.2026 80.40 81.40
04.03.2026 80.48 81.48
04.02.2026 80.50 81.53
04.01.2026 80.45 81.53
03.31.2026 80.68 81.88
03.30.2026 81.05 82.08
03.29.2026 81.10 82.18
03.28.2026 80.80 82.10
03.27.2026 80.73 82.20
03.26.2026 80.75 82.55
03.25.2026 80.11 81.93
03.24.2026 80.28 82.10
03.23.2026 81.88 83.55
03.22.2026 82.53 84.33
03.21.2026 82.80 84.70
03.20.2026 84.35 86.15
03.19.2026 85.25 86.88
03.18.2026 83.88 85.55
03.17.2026 82.30 83.53
03.16.2026 80.81 82.10
03.15.2026 80.24 81.10
03.14.2026 80.25 81.10
03.13.2026 79.98 81.00
03.12.2026 79.40 80.35
03.11.2026 79.26 80.09
03.10.2026 79.18 80.15
03.09.2026 78.95 80.13
03.08.2026 79.18 80.53
03.07.2026 79.43 80.68
03.06.2026 79.70 80.88
03.05.2026 79.13 80.38